Click for:Testing and consultancy services Click for:Projects completed
Ongoing R&D Projects
| 
 Title of the Project | Funding Agency | Name of Investigator(s) | Period | Amount 
 | 
| Integrated Experience of Additive Manufacturing from Lab Scale to Industrial Scale | NSF, USA | Prof. S. Anandhan (Co-PI) (PIs: Prof. Nikhil Gupta, New York University, USA & Dr. Mrityunjay Doddamani, NITK) | 2020-2023 | US $ 269,333 | 
| Mitigating Dendrite Growth Using Engineered Electrolyte Layers for the Development of High Energy Density, Long Cycle Life Lithium Batteries | DST | Prof. S. Anandhan (Co-PI) (PI: Dr.A.M.Shanmugharaj, VISTAS, Chennai) | 2019-2022 | 64.43 lakhs | 
| Development of Metallic nanoparticles-enhanced phase change Materials for thermal energy storage | VGST | Dr. M. Rizwanur Rahman | 2019 | 5 lakhs | 
| Development of Antimicrobial Active Surfaces for Health Care Applications | VGST, Govt. of Karnataka | Prof. Udaya Bhat K. | 2018-2021 | 60 lakhs | 
| Synthesis of Silver Nanoparticles at laboratory scale and further scaling up to pilot scale at HZL | Hindusthan Zinc Limited | Dr. M. Rizwanur Rahman | 2018 | 9.96 lakhs | 
| Development of structural polymer composites from natural fiber/particulate reinforced materials | VGST, Govt. of Karnataka | Dr. Ravishankar K. S. | 2018-2020 | 20 lakhs | 
| Augment the Research Facilities in the Department (i) X-Ray Diffractometer with Accessories, (ii) Field Emission Scanning Electron Microscope 
 | DST  FIST | Prof. Udaya Bhat K. (PI) & Dr. M. R. Rahman (Co-I) | 2018 | 297 lakhs | 
| Development of Cost Effective Magneto-Rheological (MR) Fluid Damper in Two wheelers and Four Wheelers Automobile to Improve Ride Comfort and Stability | IMPRINT | Dr. M. Rizwanur Rahman (Co-PI) Dr. Hemanth Kumar (PI) – Mech. Dept. | 2016 | 20 lakhs | 
Ongoing Consultancy Project
| 
 Title of the Project | Funding Agency | Name of Investigator(s) | Period | Amount (lakhs) 
 (Rs. Laks) | 
| Life Extension of K-Type Thermocouple | MRPL | Dr. Subray R. Hegde | 2018 | 20 Lakhs | 
