Testing Charges Details
Faculty lab in charge name | MME research facility name | Name of the test | Charge basis (per sample/per hour) | NITK users (Internal) Rs. |
Academia and R & D institutes (External) Rs. |
Industry (External) Rs. | Remark/Note |
---|---|---|---|---|---|---|---|
Dr. K. N.Prabhu | CRC Laboratory | Electrical Conductivity test Technofour 979 | per sample | 250 | 500 | 750 | 3 readings/sample |
Tallysurf Intra-surface profile measurement | per sample | 350 | 500 | 750 | 3 readings/sample | ||
Stereomicroscopy | per sample | 350 | 500 | 750 | 3 images/sample | ||
KD2 Thermal conductivity | per sample | 350 | 500 | 750 | 3 readings/ liquid sample | ||
Drop shape analysis using KRÜSS 100 | per sample | 500 | 750 | 1000 | 3 readings/sample | ||
Shimadzu Microvickers Hardness test | per sample | 300 | 400 | 500 | 3 readings/sample | ||
Dr. S. Anandhan | Polymer Characterization Laboratory | FTIR spectrometer | ATR mode (per sample) | 250 | 500 | 1000 | |
FTIR spectrometer | KBr mode (per sample) | 500 | 1000 | 2000 | |||
Melt flow indexer | per sample | 500 | 1000 | 2000 | 2 measurements per sample | ||
Shore-A & Shore-D hardness testers | per sample | 150 | 300 | 500 | 3 measurements per sample | ||
Vacuum ovens | per sample | 500 | 1000 | 2000 | |||
Hot air oven | per sample | 250 | 500 | 1000 | |||
Dr. Saumen Mandal | Thin Films & Coating Laboratory | FTIR spectrometer (Bruker) | ATR mode (per sample) | 100 | 150 | 250 | |
KBr mode (per sample) | 250 | 400 | 700 | Sample preparation extra: Rs. 100/- per sample | |||
Ceramic Processing Laboratory | Density Measurement Kit | per sample | 50 | 100 | 150 | ||
Box-type muffle furnace up to 1000 °C (Working Chamber dimension of 150mm X 150mm X
300mm (WxHxD))
|
per hour | 50 | 80 | 150 | |||
Dr. M. R. Rahman & Dr. S. Mandal | X-ray diffraction Laboratory (Malvern Panalytical) | P-XRD >7 /min (scan rate) | per sample | 400 | 600 | 1000 | |
P-XRD <7 /min (scan rate) | per hour | 1500 | 2250 | 3000 | |||
GIXRD | per hour | 800 | 1200 | 1800 | |||
High Temperature XRD | per hour | 1000 | 3000 | 5000 | |||
SAX & WAX | per hour | 1000 | 2000 | 3000 | |||
Dr. Udaya Bhat K. & Dr. S. Mandal | Differential Scanning Calorimeter (NETZSCH) | DSC (Room temperature to 600 °C) | per sample | 600 | 800 | 1500 | |
|
DSC (Room temperature to 900 °C) | per sample | 900 | 1500 | 2500 | ||
Dr. B. Rajasekaran & Dr. K. Ravishankar | Specimen Preparation Laboratory | Metallographic sample preparation (Grinding and Polishing) | per sample | 200 | 300 | 400 | |
Dr. B. Rajasekaran & Dr. K. Banerjee | Microscopy and Crystal Models Laboratory | Optical microscopy and Image analysis | per sample | 250 | 350 | 450 | |
Macroscopy | per sample | 100 | 200 | 300 |